Look up every plan and price of every product to work out what you will pay.
This page lists every plan of every product, so you can work out what you will pay. Every product is sold on its own, and you pay only for what you switch on. Prices are per month, in euros, and exclude VAT.
How pricing works
- Per project: Pulse, WAF, Analytics, Lens, Consent, Flow and Resolve.
- Per server: Hosting. One server runs one project.
- Per organisation: CRM and HR. CRM is priced by the number of people in your company.
No product needs another one, except Resolve, which needs the Flow Team plan and a project hosted with Tilizy. Your organisation, team, projects and customers are free.
Free for your first project
- Pulse: an uptime check every 5 minutes, with email alerts.
- Lens: an accessibility, speed and SEO scan of 5 pages, once a month.
- Consent: a cookie scan of 5 pages, once a month.
- Flow: the whole issue tracker for one project, for up to 3 people.
Pulse
| Plan | What you get | Per project |
|---|
| Free | A check every 5 minutes, email alerts | €0 |
| Uptime | A check every minute, from several places | €5 |
| Health | Adds versions, pending updates, known vulnerabilities | €12 |
| Security | Adds scans of your code and your live website | €49 |
Hosting
| Plan | Processor cores | Memory | Disk | Backup storage | Per server |
|---|
| Starter | 2 | 4 GB | 80 GB | 250 GB | €49 |
| Business | 4 | 8 GB | 160 GB | 500 GB | €99 |
| Scale | 8 | 16 GB | 320 GB | 1 TB | €199 |
| Max | 16 | 32 GB | 640 GB | 2 TB | €349 |
| Ultra | 4, reserved for you | 16 GB | 160 GB | 1 TB | €249 |
| Hyper | 8, reserved for you | 32 GB | 240 GB | 2 TB | €399 |
| Apex | 16, reserved for you | 64 GB | 360 GB | 4 TB | €749 |
Larger plans, with dedicated servers and servers with a graphics processor: ask us.
- One project per server, with as many environments as fit.
- No charge per user.
- Backups as often as you choose, kept away from your server.
- Firewall included.
- Extras, each per month: site storage €10 per 100 GB, backup storage €10 per TB.
Consent
| Plan | What you get | Per project |
|---|
| Free | Scan of 5 pages, monthly | €0 |
| 50 pages | Banner, monthly scan | €5 |
| 250 pages | Banner, monthly scan | €9 |
| 1,000 pages | Banner, monthly scan | €19 |
| 5,000 pages | Banner, weekly scan | €29 |
| More pages | Banner, weekly scan | €49 |
Lens
| Plan | What you get | Per project |
|---|
| Free | 5 pages, monthly scan | €0 |
| 50 pages | Home page daily, whole website weekly | €15 |
| 250 pages | Home page daily, whole website weekly | €39 |
| 1,000 pages | Home page daily, whole website weekly | €79 |
| 5,000 pages | Home page daily, whole website weekly | €199 |
| More pages | More than 5,000 pages | Ask us |
A page is one address on your website, such as your home page or a single product page.
WAF
| Plan | What you get | Per project |
|---|
| Website hosted elsewhere | Managed firewall, 1 TB of traffic a month included | €19 |
| Extra traffic | Each TB beyond 1 TB in a month | €10 per TB |
| Website on Tilizy Hosting | Included in every hosting plan | €0 |
Flow
| Plan | What you get | Per project |
|---|
| Free | The whole tracker for one project, up to 3 people, 1 GB of files, change history kept 30 days | €0 |
| Team | 10 people, 10 GB of files, history kept for good, internal notes, answer-time targets, compulsory testing | €9 |
- Team includes 10 people across your organisation.
- More people: €15 a month for every 10.
- More files: €10 a month per 100 GB.
- The project price never goes above €149 a month for up to 50 projects in one organisation.
- More than 100 people or 50 projects: ask us.
Resolve
| Plan | What you get | Per project |
|---|
| 10 tasks | 10 tasks a month | €69 |
| 30 tasks | 30 tasks a month | €199 |
| 5 more tasks | A pack of tasks beyond your plan | €39 |
Resolve needs the Flow Team plan. Tasks are bought in advance. Resolve estimates every job in tasks and counts them when you agree and the work starts. If Resolve cannot finish a job, its tasks come back to you. Resolve is sold at list price: no free months on yearly billing and no discount for several projects. One task is about half an hour of work. A bigger job uses several, and Resolve tells you how many before it starts. A regular job uses tasks each time it runs.
Analytics
| Plan | What it covers | Per project |
|---|
| Up to 100,000 | Page views a month | €9 |
| Up to 500,000 | Page views a month | €19 |
| More | Tell us your traffic | Ask us |
CRM
| Plan | Per organisation |
|---|
| Up to 5 people | €15 |
| Up to 10 people | €29 |
| Up to 30 people | €59 |
| Up to 50 people | €99 |
| Up to 100 people | €149 |
HR
HR is a product of its own, separate from CRM. It is priced per organisation, not per project.
| Plan | Files included | Per organisation, per month |
|---|
| Up to 5 people | 5 GB | €9 |
| Up to 10 people | 10 GB | €19 |
| Up to 30 people | 30 GB | €59 |
| Up to 50 people | 50 GB | €99 |
| Up to 100 people | 100 GB | €149 |
Every plan includes everything. The plan follows the number of people with a current record in HR; former colleagues stay on file and are not counted. More files cost €10 a month per 100 GB. For more than 100 people, ask us.
Next: Discounts and yearly billing, or work out your total with the calculator on the pricing page.